REMEMBER! The market can now accept credit and debit cards!
MUSIC THIS WEEK is Tom’s Blues.
| Vendor | Space |
| Norton Creek Farm | 1 |
| My Pharm | 2 |
| Filberts R Us | 3 |
| La Mariposa LLC | 4 |
| The Bread Board | 5 |
| Earth and Sea Salts | 6 |
| Gathering Together Farms | 7&8 |
| Buster’s Treats & Auja’s Beaded Jewelry | 9 |
| Rasmussen Farms | 10 |
| Denison Farms | 11&31 |
| Krazy Woman Ranch | 12&13 |
| Slippery G Family Farm | 12&13 |
| Wood Family Farm | 14 |
| Crooked Furrow Farm | 15 |
| Harcombe Farm | 15 |
| Mama & Me | 16 |
| Specially Made | 17 |
| Greengable Farms | 18&19 |
| Claude Winter | 20 |
| Northwest Natural Beef LLC | 21 |
| The Mushroomery | 22 |
| Nibblin’ Nuthatch Bakery | 23 |
| Oregon Handcrafted Pine Needle Baskets | 24 |
| Deb Coddington’s Tobacco Road Hat Works | 25 |
| Mudmom | 26 |
| 4 Generation Crafts | 27 |
| Spiral Designz | 28 |
| Honey TreeApiaries | 29 |
| Timberwolf Farm | 30 |
| Heritage Farms Northwest LLC | 32 |
| Beene Farm | 33 |
| CSC Youth House Garden | 35 |
| Earth Rising | 38 |
| Zia Southwest Cuisine | 36&37 |
| Goodfoot Farm | 39&40 |
| Cliffs Creations | 43 |
| Misty Hills Farms | 41 |
Vendor list is always subject to last minute change.