This list of vendors and their booth number can change from week to week, so please check the list each week.
PLEASE NOTE: the vendor list is subject to last minute
changes and cancellations
This week, Gina Machovina [classical guitar] closes out our season of musical entertainment.
| Vendor | Booth # |
|---|---|
| 4 Generation Crafts | 27 |
| Alsea Acre Alpines | 12 |
| Beene Farm | 33 |
| Blue Camus Press | 15 |
| The Bread Board | 5 |
| Buster’s Treats & Auja’s Beaded Jewelry | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 15 |
| CSC Youth House Garden | 35 |
| Decker Rd. Seeds | 41 |
| Denison Farms | 11/31 |
| Entertainment/Music | 29 |
| Filberts R Us | 3 |
| Gathering Together Farms & Breads | 6/7 |
| Given Back Bird Houses | 25 |
| Goodfoot Farm | 34 |
| Greengable Farms | 18/19 |
| Harcombe Farm | 15 |
| Heritage Farms Northwest LLC | 37 |
| Honeystone Candles | 16 |
| Krazy Woman Ranch | 26 |
| La Martposa LLC | 4 |
| The Mandala Lady | 8 |
| Mobil Knife Sharpening | 42 |
| The Mushroomery | 22 |
| My Pharm | 2 |
| Nibblin’ Nuthatch Bakery | 21 |
| Norton Creek Farm | 1 |
| Oregon Handcrafted Pine Needle Baskets | 24 |
| Rasmussen Farms | 36 |
| Savanna Nursery | out front |
| Slippery G Family Farm | 28 |
| Soup Cycle | 10 |
| Specially Made | 17 |
| Spiral Designz | 12 |
| Sweet Home Farms Meats | 32 |
| Tobacco Road Hat Works | 23 |
| Timberwolf Farm | 30 |
| Wood Family Farm | 13/14 |





You must be logged in to post a comment.