This list of vendors and their booth number can change from week to week, so please check the list each week.
ETA 1/17/2014: Space #25 is now Tobacco Road Hat Works and space # 23 is now Earth & Sea Salts.
| 4 Generation Crafts | 27 |
| Alsea Acre Alpines | 12 |
| Beene Farm | 36 |
| Blue Camas Press | 15 |
| The Bread Board | 5 |
| Buster’s Treats & Auja’s Beaded Jewelry | 9 |
| Claude Winter | 20 |
| Crooked Furrow Farm | 15 |
| CSC Youth House Garden | 35 |
| Denison Farms | 11/31 |
| Earth & Sea Salts | 23 |
| Earth Rising | 33 |
| Filberts R Us | 3 |
| Gathering Together Farms & Breads | 6/7 |
| Greengable Farms | 18/19 |
| Harcombe Farm | 15 |
| Heritage Farms Northwest LLC | 32 |
| Honey TreeApiaries | 29 |
| Honeystone Candles | 16 |
| Krazy Woman Ranch | 26 |
| La Martposa LLC | 34 |
| The Mandala Lady | 8 |
| Mobil Knife & Tooling Sharpening | 41 |
| The Mushroomery | 22 |
| My Pharm | 1/2 |
| Northwest Natural Beef LLC | 21 |
| Norton Creek Farm | 1/2 |
| Oregon Handcrafted Pine Needle Baskets | 24 |
| Rockferrets by design | 4 |
| Slippery G Family Farm | 28 |
| Soup Cycle | 10 |
| Specially Made | 17 |
| Spiral Designz | 13 |
| Timberwolf Farm | 30 |
| Tobacco Road Hot Works | 25 |
| Wood Family Farm | 13/14 |
Outside Vendors shown with darker grey background

You must be logged in to post a comment.